Embroker vs
Resilience Cyber Insurance
Resilience names its distributor and two possible underwriters, while Embroker's cyber page doesn't address the insurer at all.
What Is Embroker?
Embroker is a business insurance broker and online platform serving startups, technology companies and professional-services firms, with proprietary programs and broker-assisted placements. 1,2,3
What Is Resilience Insurance?
Resilience combines cyber and technology E&O insurance with cybersecurity risk-management services. Its offerings address both insurance placement and security investment decisions. 5,6
What Is Cyber Insurance?
Cyber insurance can help a business respond to cyber incidents and address covered liability claims arising from them. 10
Key Differences in Cyber Insurance
A Named Distribution Chain Versus No Insurer Discussion
Resilience's US disclosure names Ocrea Risk Services, LLC, doing business as Resilience Cyber Insurance Solutions, as the distributor, with the policy underwritten by Homeland Insurance Company of New York or Delaware, both subsidiaries of Intact Insurance Group USA. 8 4
Proactive Monitoring Versus Coverage-Only
Resilience gives policyholders proactive threat monitoring from its Risk Operations Center and access to breach-and-attack simulations powered by AttackIQ, in addition to the policy itself. 7 4
What to Confirm in Cyber Insurance Quotes
- Ask Resilience which of its two named underwriting entities would issue your specific policy. 8
- Ask Embroker to name the insurer behind its policy, since the product page doesn't disclose one. 4
- Ask Resilience for its minimum limits and retentions, since only maximum figures such as the $20 million cyber limit are published. 7
- Ask Embroker for deductible and limit amounts, since its page doesn't publish them. 4
Offering Details
Embroker vs Resilience Cyber Insurance: documented features by provider
| Criteria | Embroker Cyber Insurance | Resilience Cyber Insurance |
|---|---|---|
| Role in This Line | Embroker sells a standalone cyber liability policy and separately notes lawyers professional liability buyers should also review its cyber page, describing cyber as covering both first-party and third-party losses. 4Company-reported. Product-page description; not a statement about the issuing insurer for this line. | Resilience pairs a cyber insurance policy with security services such as threat monitoring and breach-and-attack simulations. In the US, the policy is placed by a distributor rather than underwritten by the Resilience brand itself. 7Company-reported. Cyber Insurance product page description of the combined offering, accessed 2026-09-23. |
| Issuing Insurer | Not described in the reviewed sources. | Resilience's US disclosure states that cyber insurance products are distributed by Ocrea Risk Services, LLC (NPN 19169260), doing business as Resilience Cyber Insurance Solutions, and underwritten by Homeland Insurance Company of New York or Homeland Insurance Company of Delaware, both subsidiaries of Intact Insurance Group USA LLC. The disclosure does not say which of the two Homeland entities issues a given policy. 8Company-reported. US paragraph of Resilience's disclaimer page, accessed 2026-09-23; product- and state-specific issuer mapping is not published. |
| Who It’s For | Embroker markets cyber coverage to startups and tech companies, financial institutions, professional services firms, small and medium-sized businesses, healthcare providers and law firms, citing data-handling and digital-system exposure as the common thread. 4Company-reported. Product-page 'Who is cyber insurance coverage for?' section; not a guarantee of eligibility for a particular business. | Resilience markets US cyber insurance across industries including healthcare, higher education, financial institutions and services, manufacturing, construction, law firms, professional services, public entities, retail, hospitality, technology, life sciences, medical devices and pharmaceuticals. 7Company-reported. "Broad Market Appetite" availability table for the United States, accessed 2026-09-23; the table does not state a minimum revenue or company-size threshold for cyber (unlike the separate tech E&O appetite range). |
| Coverage Features | Embroker lists network security liability, privacy liability, data loss and recovery, business interruption, computer fraud and social-engineering losses, and cyber extortion including ransom payments among what the policy addresses. 4Company-reported. Product-page 'What does cyber insurance cover?' section; the issued policy and declarations control. Embroker says a breach response can include notification costs, credit monitoring for affected individuals, civil damages, computer forensics investigation, and coverage for reputational-damage costs such as PR management. 4Company-reported. Product-page breach-response cost list. Embroker warns that errors and omissions insurance is not cyber insurance and cannot substitute for it, even if the E&O policy has a technology error rider. 4Company-reported. Product-page 'Important Note'; distinguishes cyber from Embroker's separate tech E&O/cyber bundled product. Embroker separates first-party coverage (the policyholder's own incident-response, data-recovery and business-interruption costs) from third-party coverage (legal defense, settlements, regulatory fines and damages to affected parties). 4Company-reported. Product-page 'First-party coverage vs. third-party coverage' section. | Resilience lists privacy wrongful-act coverage, eCrime coverage up to $500,000, coverage for incident costs that exceed the policy limit (such as legal, forensics and crisis communications), and funds-transfer-fraud recovery assistance among its cyber policy features. 7Company-reported. "Policy Coverage" section of the product page; actual insuring agreements, sublimits and exclusions are set by the issued policy. |
| Limits and Retentions | The reviewed cyber product page does not publish specific limit or deductible amounts; a page section titled 'Does cyber insurance have a deductible?' is listed in the index but returns no disclosed figures. 4Not publicly disclosed. Product page as read on 2026-09-23. | Resilience advertises cyber limits up to $20 million, available on a primary or excess basis, with a separate eCrime sublimit of up to $500,000. The page does not publish minimum limits, retentions or deductibles. 7Company-reported. "Top-Rated Insurance with Broad Market Appetite" and "Policy Coverage" sections; figures are marketing maximums, not a specific quote. |
| Risk Services | Not described in the reviewed sources. | Resilience says policyholders get proactive threat monitoring from its Risk Operations Center and access to breach-and-attack simulations powered by AttackIQ, in addition to the policy itself. 7Company-reported. "The Resilience Advantage" section of the cyber product page. |
| How to Apply | Embroker offers a free online risk-profile tool and says applicants can request a cyber insurance quote in under 10 minutes by describing their business. 4Company-reported. Product-page calls to action; no quote was requested during this research. | The reviewed cyber product page does not describe a self-service online application or quoting process; it routes visitors to request a quote or watch a product overview rather than showing an application flow. 7Not publicly disclosed. Cyber Insurance product page, accessed 2026-09-23. |
| Claims Support | Not described in the reviewed sources. | Resilience describes a fully in-house claims and incident-response team available 24/7, with a dedicated claims manager who stays with the policyholder from initial triage through settlement, backed by an outside panel of privacy-law, forensics and crisis-communications specialists. 9Company-reported. Claims & Incident Response page, accessed 2026-09-23; response-time and outcome statistics on that page are company-reported and not independently verified. |
Full Comparison
More Embroker vs Resilience Comparisons
Other Cyber Insurance Comparisons
Sources
Embroker
- Embroker. Embroker; Industry navigation; quote and sign-in links; coverage options; footer availability qualification. Accessed 2026-09-15.
- Terms And Conditions. Embroker; Introduction; §§2A–B Insurance services, 13 Applications and quotes, 15 Insurance companies and underwriting guidelines, 16 Certificates, 21 Surplus lines products, 22 Payments. Accessed 2026-09-15.
- Embroker Access. Embroker; EMIS announcement; appointed-broker quoting, binding and issuance; product links; footer identifies Embroker Insurance Services, LLC. Accessed 2026-09-15.
- Cyber Insurance Coverage. Embroker; What is Cyber Insurance?; Who is cyber insurance coverage for?; What does cyber insurance cover?; First-party coverage vs. third-party coverage; Important Note on E&O. Accessed 2026-09-23.
Resilience
- Home Page. Resilience; Cyber risk management; Broad market appetite. Accessed 2026-09-16.
- Technology E&O. Resilience; Technology Errors & Omissions: technology risk categories; Key Benefits; primary and excess offering; A Broad Market Appetite (US revenue $25M–$10B). Accessed 2026-09-16.
- Cyber Insurance. Resilience; Policy Coverage section: privacy wrongful act coverage, up to $500k eCrime coverage, coverage costs beyond policy limits, recovery for funds transfer fraud; "The Resilience Advantage" section; "Broad Market Appetite" availability table listing Cyber Insurance and Tech E&O in the United States. Accessed 2026-09-23.
- Disclaimer. Resilience; USA paragraph: "Insurance products are distributed by Ocrea Risk Services, LLC (NPN 19169260) dba Resilience Cyber Insurance Solutions. Resilience products are underwritten by Homeland Insurance Company of New York or Homeland Insurance Company of Delaware, each subsidiaries of Intact Insurance Group USA LLC". Accessed 2026-09-23.
- Claims & Incident Response. Resilience; "Our Claims Advantage" and "Our Difference" sections: 24/7 in-house Claims & Incident Response team, fully in-house claims staff, dedicated claims manager from triage through settlement, world-class outside panel. Accessed 2026-09-23.
Cyber Insurance Guide
- Cyber Insurance. Federal Trade Commission; Opening; First-Party and Third-Party Coverage; First-Party Coverage; Third-Party Coverage; What Should Your Cyber Insurance Policy Cover. Accessed 2026-09-16.






