Embroker vs
TechInsurance Cyber Insurance
Embroker sells cyber directly online with no published price, while TechInsurance quotes across carriers and discloses a median premium.
What Is Embroker?
Embroker is a business insurance broker and online platform serving startups, technology companies and professional-services firms, with proprietary programs and broker-assisted placements. 1,2,3
What Is TechInsurance?
TechInsurance is a small-business insurance agency and brokerage with a technology focus, offering online quote comparison and agent assistance through the Insureon organization. 5,6
What Is Cyber Insurance?
Cyber insurance can help a business respond to cyber incidents and address covered liability claims arising from them. 9
Key Differences in Cyber Insurance
How You Buy and What It Costs
Embroker sells cyber liability directly through its own site, pointing applicants to a free online risk-profile tool and saying a quote can be requested in under ten minutes. 4 TechInsurance instead collects one application and returns quotes from multiple carriers, and its page is the one of the two that names a price:
TechInsurance says its cyber liability policyholders pay a median of $129 per month, or about $1,552 a year, based on its own customer data, with the exact premium depending on employee count, data volume, claims history, deductible and coverage limits. 7Company-reported. Cyber liability product page cost section; a company-reported median from TechInsurance's own book of business, not a published rate table.
Embroker's page does not publish a comparable figure. 4
What Each Page Says Coverage Leaves Out
Both companies split cyber coverage into first-party costs the policyholder incurs and third-party liability from claims by others. 4 7 TechInsurance's page names specific exclusions: professional-negligence claims unrelated to a breach, and physical damage to electronic devices or hardware, pointing buyers elsewhere for those gaps. Embroker's page instead warns that a technology errors and omissions policy, even with a technology-error rider, cannot substitute for cyber coverage. 7 4
What to Confirm in Cyber Insurance Quotes
- Ask Embroker for the actual premium, limit and deductible; its reviewed page does not publish those figures. 4
- Ask TechInsurance how its median premium compares once your employee count, data volume, claims history and desired deductible are factored in. 7
- Ask TechInsurance which carrier it is quoting, since its page collects an application and returns options rather than naming an insurer upfront. 7
- Ask each which exclusions apply to your business; TechInsurance lists professional-negligence and hardware-damage exclusions, while Embroker's exclusions are not detailed beyond the technology E&O distinction. 7 4
Offering Details
Embroker vs TechInsurance Cyber Insurance: documented features by provider
| Criteria | Embroker Cyber Insurance | TechInsurance Cyber Liability Insurance |
|---|---|---|
| Role in This Line | Embroker sells a standalone cyber liability policy and separately notes lawyers professional liability buyers should also review its cyber page, describing cyber as covering both first-party and third-party losses. 4Company-reported. Product-page description; not a statement about the issuing insurer for this line. | TechInsurance arranges cyber liability insurance as a standalone policy and describes it as often bundled with technology errors and omissions coverage in a combined tech E&O package. 7Company-reported. Cyber liability product page. |
| Issuing Insurer | Not described in the reviewed sources. | The reviewed cyber liability page does not name the issuing insurer for a cyber policy; TechInsurance says it collects an application and returns quotes from multiple carriers rather than naming one insurer upfront. 7Not publicly disclosed. Cyber liability product page as read on 2026-09-23. |
| Who It’s For | Embroker markets cyber coverage to startups and tech companies, financial institutions, professional services firms, small and medium-sized businesses, healthcare providers and law firms, citing data-handling and digital-system exposure as the common thread. 4Company-reported. Product-page 'Who is cyber insurance coverage for?' section; not a guarantee of eligibility for a particular business. | TechInsurance targets cyber liability at small businesses handling sensitive data, naming IT and technology professionals, retail, healthcare, financial services, real estate, and media and advertising businesses as example segments. 7Company-reported. Who needs cyber liability insurance section of the product page. |
| Coverage Features | Embroker lists network security liability, privacy liability, data loss and recovery, business interruption, computer fraud and social-engineering losses, and cyber extortion including ransom payments among what the policy addresses. 4Company-reported. Product-page 'What does cyber insurance cover?' section; the issued policy and declarations control. Embroker says a breach response can include notification costs, credit monitoring for affected individuals, civil damages, computer forensics investigation, and coverage for reputational-damage costs such as PR management. 4Company-reported. Product-page breach-response cost list. Embroker warns that errors and omissions insurance is not cyber insurance and cannot substitute for it, even if the E&O policy has a technology error rider. 4Company-reported. Product-page 'Important Note'; distinguishes cyber from Embroker's separate tech E&O/cyber bundled product. Embroker separates first-party coverage (the policyholder's own incident-response, data-recovery and business-interruption costs) from third-party coverage (legal defense, settlements, regulatory fines and damages to affected parties). 4Company-reported. Product-page 'First-party coverage vs. third-party coverage' section. | TechInsurance splits cyber liability into first-party coverage (data breach response, cyber extortion payments, business interruption, data recovery) and third-party coverage (legal fees, regulatory fines, reputation management, settlements and court-ordered damages) for claims a client brings against the business. 7Company-reported. Cyber liability product page; coverage described in general terms, not a specific policy form. TechInsurance says cyber liability insurance does not cover professional negligence claims unrelated to a breach, physical damage to electronic devices, or data loss from physical damage to hardware, and points buyers to errors and omissions or a business owner's policy for those gaps. 7Company-reported. What isn't covered by cyber liability insurance section of the product page. |
| Limits and Retentions | The reviewed cyber product page does not publish specific limit or deductible amounts; a page section titled 'Does cyber insurance have a deductible?' is listed in the index but returns no disclosed figures. 4Not publicly disclosed. Product page as read on 2026-09-23. | TechInsurance says its cyber liability policyholders pay a median of $129 per month, or about $1,552 a year, based on its own customer data, with the exact premium depending on employee count, data volume, claims history, deductible and coverage limits. 7Company-reported. Cyber liability product page cost section; a company-reported median from TechInsurance's own book of business, not a published rate table. |
| Risk Services | Not described in the reviewed sources. | The reviewed cyber liability page does not describe ongoing security monitoring or other risk-management services for policyholders; it focuses on coverage, cost and how to buy. 7Not found in reviewed sources. Cyber liability product page as read on 2026-09-23. |
| How to Apply | Embroker offers a free online risk-profile tool and says applicants can request a cyber insurance quote in under 10 minutes by describing their business. 4Company-reported. Product-page calls to action; no quote was requested during this research. | You request cyber liability quotes online through a short application describing your business; TechInsurance says a licensed agent is available to help and that a certificate of insurance is typically available the same day you buy a policy. 7Company-reported. Cyber liability product page application and certificate sections. |
Full Comparison
More Embroker vs TechInsurance Comparisons
Other Cyber Insurance Comparisons
Sources
Embroker
- Embroker. Embroker; Industry navigation; quote and sign-in links; coverage options; footer availability qualification. Accessed 2026-09-15.
- Terms And Conditions. Embroker; Introduction; §§2A–B Insurance services, 13 Applications and quotes, 15 Insurance companies and underwriting guidelines, 16 Certificates, 21 Surplus lines products, 22 Payments. Accessed 2026-09-15.
- Embroker Access. Embroker; EMIS announcement; appointed-broker quoting, binding and issuance; product links; footer identifies Embroker Insurance Services, LLC. Accessed 2026-09-15.
- Cyber Insurance Coverage. Embroker; What is Cyber Insurance?; Who is cyber insurance coverage for?; What does cyber insurance cover?; First-party coverage vs. third-party coverage; Important Note on E&O. Accessed 2026-09-23.
TechInsurance
- About TechInsurance. TechInsurance; Opening description; one-application process; History of TechInsurance, 2011 and 2022 entries. Accessed 2026-09-16.
- Contact Us. TechInsurance; FAQs: How does TechInsurance work? (agent assistance obtaining surety bonds); agent or broker role; application; finding quotes; updating address; certificates. Accessed 2026-09-16.
- Cyber Liability Insurance – Compare Quotes. TechInsurance; What does cyber liability insurance cover?; First-party vs third-party coverage sections; How much does cyber liability insurance cost?; Who needs cyber liability insurance?; What isn't covered by cyber liability insurance? Accessed 2026-09-23.
- Small Business Insurance. TechInsurance; Cyber liability insurance card under Top recommended small business insurance policies. Accessed 2026-09-23.
Cyber Insurance Guide
- Cyber Insurance. Federal Trade Commission; Opening; First-Party and Third-Party Coverage; First-Party Coverage; Third-Party Coverage; What Should Your Cyber Insurance Policy Cover. Accessed 2026-09-16.






