Relm Insurance vs
TechInsurance Cyber Insurance
TechInsurance publishes a median monthly premium and specific exclusions; Relm's broker-facing page publishes neither.
What Is Relm Insurance?
Relm is a specialty insurance business serving emerging industries. Its AI range distinguishes developer liability, gaps in existing liability insurance and losses from third-party AI failures. 1,2
What Is TechInsurance?
TechInsurance is a small-business insurance agency and brokerage with a technology focus, offering online quote comparison and agent assistance through the Insureon organization. 4,5
What Is Cyber Insurance?
Cyber insurance can help a business respond to cyber incidents and address covered liability claims arising from them. 8
Key Differences in Cyber Insurance
Published Cost
TechInsurance reports a median cost of $129 a month, or about $1,552 a year, for its cyber liability policyholders, based on its own customer data. Relm's cyber and technology E&O page publishes no comparable price; it lists coverage features such as breach response, forensic investigation and business interruption without a cost figure attached.
TechInsurance says its cyber liability policyholders pay a median of $129 per month, or about $1,552 a year, based on its own customer data, with the exact premium depending on employee count, data volume, claims history, deductible and coverage limits. 6Company-reported. Cyber liability product page cost section; a company-reported median from TechInsurance's own book of business, not a published rate table.
3What Each Says Falls Outside the Policy
TechInsurance's page names specific exclusions: professional negligence claims unrelated to a breach, physical damage to electronic devices, and data loss from physical hardware damage. Relm's itemized coverage list does not state comparable exclusions; it focuses on what the policy includes rather than what it leaves out. 6 3
Getting a Quote
TechInsurance lets buyers request quotes online through a short application, with a licensed agent available and a certificate of insurance typically available the same day. Relm sells through brokers, so a buyer typically works through a broker relationship rather than a direct online application. 6 3
What to Confirm in Cyber Insurance Quotes
- Ask TechInsurance for a specific quote rather than relying on its published median, since your premium depends on your own risk factors. 6
- Ask your Relm broker for a comparable price range, since Relm's page publishes none. 3
- If your business handles physical hardware risk, ask TechInsurance how its stated exclusions interact with any property coverage you carry. 6
- Confirm which insurer would actually issue either policy; neither TechInsurance's nor Relm's reviewed pages name one. 6 3
Offering Details
Relm Insurance vs TechInsurance Cyber Insurance: documented features by provider
| Criteria | Relm Cyber Insurance | TechInsurance Cyber Liability Insurance |
|---|---|---|
| Role in This Line | Relm markets cyber liability insurance as a distinct line on the same page as its Technology Errors and Omissions product, explicitly noting the two are related but not the same coverage. 3Company-reported. Relm line-of-business page (Relm sells through brokers); not a statement identifying the issuing insurer for a given placement. This record covers general cyber liability, distinct from Relm's separate generative-ai-liability offering record covering its NOVAAI, PONTAAI and RESCAAI AI-specific products. | TechInsurance arranges cyber liability insurance as a standalone policy and describes it as often bundled with technology errors and omissions coverage in a combined tech E&O package. 6Company-reported. Cyber liability product page. |
| Issuing Insurer | The reviewed page does not name a specific issuing insurer for cyber placements. 3Not publicly disclosed. Line-of-business page as read on 2026-09-23; a specific placement's insurer is product- and jurisdiction-specific. | The reviewed cyber liability page does not name the issuing insurer for a cyber policy; TechInsurance says it collects an application and returns quotes from multiple carriers rather than naming one insurer upfront. 6Not publicly disclosed. Cyber liability product page as read on 2026-09-23. |
| Who It’s For | Relm says a business is exposed to cyber risk if it relies on digital infrastructure, and frames the coverage around sectors with 'untested legal terrain and lagging regulation.' 3Company-reported. Cyber and Tech E&O page framing; not a guarantee of eligibility for a particular company. | TechInsurance targets cyber liability at small businesses handling sensitive data, naming IT and technology professionals, retail, healthcare, financial services, real estate, and media and advertising businesses as example segments. 6Company-reported. Who needs cyber liability insurance section of the product page. |
| Coverage Features | Relm says cyber coverage addresses network security breaches, privacy breaches and extortion threats, including data breach response costs (notification, credit monitoring, PR), forensic investigation and legal defense, ransom payments and business interruption losses, data and asset recovery, and digital crime such as funds transfer fraud and invoice manipulation. 3Company-reported. Cyber and Tech E&O page 'What is Cyber Insurance?' section; the issued policy and declarations control. Relm distinguishes first-party cyber coverage (the insured's own losses) from third-party cyber liability (claims against the client resulting from a loss), saying third-party cyber typically covers legal fees, settlements and regulatory penalties. 3Company-reported. Cyber and Tech E&O page 'First-Party Vs. Third-Party Cyber Liability Insurance' section. | TechInsurance splits cyber liability into first-party coverage (data breach response, cyber extortion payments, business interruption, data recovery) and third-party coverage (legal fees, regulatory fines, reputation management, settlements and court-ordered damages) for claims a client brings against the business. 6Company-reported. Cyber liability product page; coverage described in general terms, not a specific policy form. TechInsurance says cyber liability insurance does not cover professional negligence claims unrelated to a breach, physical damage to electronic devices, or data loss from physical damage to hardware, and points buyers to errors and omissions or a business owner's policy for those gaps. 6Company-reported. What isn't covered by cyber liability insurance section of the product page. |
| Limits and Retentions | Not described in the reviewed sources. | TechInsurance says its cyber liability policyholders pay a median of $129 per month, or about $1,552 a year, based on its own customer data, with the exact premium depending on employee count, data volume, claims history, deductible and coverage limits. 6Company-reported. Cyber liability product page cost section; a company-reported median from TechInsurance's own book of business, not a published rate table. |
| Risk Services | Not described in the reviewed sources. | The reviewed cyber liability page does not describe ongoing security monitoring or other risk-management services for policyholders; it focuses on coverage, cost and how to buy. 6Not found in reviewed sources. Cyber liability product page as read on 2026-09-23. |
| How to Apply | Relm sells cyber insurance coverage through insurance brokers; its reviewed pages do not describe a direct online quote. 3Company-reported. Cyber and Tech E&O page framing; consistent with Relm's broader broker-distribution model. | You request cyber liability quotes online through a short application describing your business; TechInsurance says a licensed agent is available to help and that a certificate of insurance is typically available the same day you buy a policy. 6Company-reported. Cyber liability product page application and certificate sections. |
Full Comparison
More Relm Insurance vs TechInsurance Comparisons
Other Cyber Insurance Comparisons
Sources
Relm Insurance
- Relm Launches US MGA. Relm Insurance; Opening paragraphs describing US MGA and distribution partners. Accessed 2026-09-16.
- Relm Launches AI Liability Solutions. Relm Insurance; NOVAAI, PONTAAI and RESCAAI: Applicable Users and Coverage Highlights. Accessed 2026-09-16.
- Cyber and Technology Errors and Omissions. Relm Insurance; What is Cyber Insurance?; First-Party Vs. Third-Party Cyber Liability Insurance; Who Needs Cyber and Tech E&O Insurance? Accessed 2026-09-23.
TechInsurance
- About TechInsurance. TechInsurance; Opening description; one-application process; History of TechInsurance, 2011 and 2022 entries. Accessed 2026-09-16.
- Contact Us. TechInsurance; FAQs: How does TechInsurance work? (agent assistance obtaining surety bonds); agent or broker role; application; finding quotes; updating address; certificates. Accessed 2026-09-16.
- Cyber Liability Insurance – Compare Quotes. TechInsurance; What does cyber liability insurance cover?; First-party vs third-party coverage sections; How much does cyber liability insurance cost?; Who needs cyber liability insurance?; What isn't covered by cyber liability insurance? Accessed 2026-09-23.
- Small Business Insurance. TechInsurance; Cyber liability insurance card under Top recommended small business insurance policies. Accessed 2026-09-23.
Cyber Insurance Guide
- Cyber Insurance. Federal Trade Commission; Opening; First-Party and Third-Party Coverage; First-Party Coverage; Third-Party Coverage; What Should Your Cyber Insurance Policy Cover. Accessed 2026-09-16.






