Relm Insurance vs
RiskCube Crime Insurance
Relm’s commercial crime page covers traditional theft and DeFi-style attacks; RiskCube brokers a startup catalogue card and does not underwrite.
What Is Relm Insurance?
Relm is a specialty insurance business serving emerging industries. Its AI range distinguishes developer liability, gaps in existing liability insurance and losses from third-party AI failures. 1,2
What Is RiskCube Insurance?
RiskCube offers startup insurance brokerage through RiskCube Insurance Services, LLC, with a platform for comparing quotes and managing policies. Its published services emphasize vendor requirements, certificates and renewals; California product eligibility and applicable fees require confirmation. 4,5,6
What Is Crime Insurance?
Crime insurance addresses business losses from specified theft and fraud risks, such as robbery, forgery and embezzlement. 8
Key Differences in Crime Insurance
Product Versus Catalogue Placement
Relm lists Commercial Crime as one of three crime products on its line-of-business page (alongside Digital Asset Crime and Smart Contract Crime, which sit in a separate record) and sells through insurance brokers. 3 7 6
Traditional Theft and Digital Attacks
Relm says commercial crime addresses embezzlement, forgery and funds-transfer fraud plus crime risks tied to digital infrastructure, and that underwriting considers flash-loan attacks and oracle manipulation as well as legacy fraud. 3 7
What to Confirm in Crime Insurance Quotes
- Ask Relm whether the quote is Commercial Crime or a digital-asset crime product, and which insurer issues it. 3
- Get RiskCube’s named third-party carrier and whether social engineering is included. 6 7
- Compare limits and retentions; neither public page states them. 3 7
- Confirm Relm’s path is broker-only and RiskCube’s timing claim is catalogue-wide, not crime-specific. 3 7
Offering Details
Relm Insurance vs RiskCube Crime Insurance: documented features by provider
| Criteria | Relm Commercial Crime Insurance | RiskCube Commercial Crime Insurance |
|---|---|---|
| Role in This Line | Relm lists Commercial Crime as one of three crime products (alongside Digital Asset Crime and Smart Contract Crime, covered in Relm's separate digital-assets offering record) on its crime insurance line-of-business page. 3Company-reported. Relm line-of-business page (Relm sells through brokers); not a statement identifying the issuing insurer for a given placement. | RiskCube brokers commercial crime coverage as one of the lines in its startup insurance catalogue, comparing carrier options rather than underwriting the policy itself. 7Company-reported. Catalogue coverage-type list and lead paragraph; RiskCube did not publish a separate commercial crime landing page as of 2026-09-23. |
| Issuing Insurer | The reviewed page does not name a specific issuing insurer for commercial crime placements. 3Not publicly disclosed. Line-of-business page as read on 2026-09-23; a specific placement's insurer is product- and jurisdiction-specific. | RiskCube's disclosures say it is not an insurance carrier and that its insurance products, including commercial crime, are underwritten and issued by third-party carriers it does not name. 6Company-reported. Company-wide entity and licensing disclosure; no carrier is identified for commercial crime specifically. |
| Who It’s For | Relm says crime coverage is relevant for any business that holds assets, whether fiat or digital, arguing that even strong security controls leave a gap the insurance can close. 3Company-reported. Crime page 'Who Needs Crime Coverage?' section; not a guarantee of eligibility for a particular company. | RiskCube calls commercial crime coverage "essential for startups handling client funds, payment data, or operating with a distributed team." 7Company-reported. Catalogue Commercial Crime card. |
| Coverage Features | Relm's commercial crime coverage addresses traditional theft such as embezzlement, forgery and funds transfer fraud, alongside crime risks tied to digital infrastructure and alternative asset models. 3Company-reported. Crime page 'What is Commercial Crime Coverage?' section; the issued policy and declarations control. Relm says its crime underwriting considers emerging attack methods such as flash-loan attacks that drain DeFi protocol liquidity and oracle manipulation that tricks smart contracts into faulty decisions, in addition to legacy fraud vulnerabilities. 3Company-reported. Crime page 'What Crime Risks Do Innovative Companies Face?' section; describes underwriting focus, not specific policy wording. | RiskCube describes commercial crime coverage as protecting a startup against financial losses caused by employee theft, fraud, forgery and social-engineering attacks. 7Company-reported. Catalogue Commercial Crime card summary. |
| Limits and Retentions | Not described in the reviewed sources. | RiskCube's catalogue does not publish specific limit or retention amounts for commercial crime. 7Not publicly disclosed. Catalogue as read on 2026-09-23; a dedicated commercial crime page was not available to check for a limits table. |
| Risk Services | Not described in the reviewed sources. | The reviewed catalogue page does not describe risk-control or other services specific to commercial crime, such as fidelity-fraud prevention programs. 7Not found in reviewed sources. Catalogue as read on 2026-09-23; a dedicated commercial crime page was not available. |
| How to Apply | Relm sells crime insurance coverage through insurance brokers; its reviewed pages do not describe a direct online quote. 3Company-reported. Crime page framing; consistent with Relm's broader broker-distribution model. | RiskCube describes a roughly 10-minute digital intake followed by its AI agents and licensed brokers comparing top-rated carriers, aiming for vendor-ready proof of coverage in about 24 hours across the coverage types in its catalogue, including commercial crime. 7Company-reported. Catalogue process section; the timing is a general claim about the catalogue's application flow, not commercial-crime-specific. |
| Claims Support | Not described in the reviewed sources. | The reviewed catalogue page does not describe claims handling specific to commercial crime. 7Not found in reviewed sources. Catalogue as read on 2026-09-23; a dedicated commercial crime page was not available. |
Full Comparison
More Relm Insurance vs RiskCube Comparisons
Other Crime Insurance Comparisons
Sources
Relm Insurance
- Relm Launches US MGA. Relm Insurance; Opening paragraphs describing US MGA and distribution partners. Accessed 2026-09-16.
- Relm Launches AI Liability Solutions. Relm Insurance; NOVAAI, PONTAAI and RESCAAI: Applicable Users and Coverage Highlights. Accessed 2026-09-16.
- Crime Insurance. Relm Insurance; What is Commercial Crime Coverage?; What Crime Risks Do Innovative Companies Face?; Who Needs Crime Coverage? Accessed 2026-09-23.
RiskCube
- Startup Business Insurance. RiskCube; Solution; Compare/Buy/Manage; Who we insure; footer. Accessed 2026-09-16.
- Licenses & Disclosures. RiskCube; Property & Casualty Producer/Broker Licenses; February 11, 2026 version. Accessed 2026-09-16.
- Disclosures & Compensation. RiskCube; Section 1, Entity and Licensing Disclosure: "RiskCube is not an insurance carrier and does not underwrite insurance. Insurance coverage is offered, underwritten, and issued by third-party insurance carriers". Accessed 2026-09-23.
- Startup Insurance Coverage. RiskCube; Commercial Crime card: "Protects your startup from financial losses caused by employee theft, fraud, forgery, and social engineering attacks. Essential for startups handling client funds, payment data, or operating with a distributed team"; catalogue intro and process steps. Accessed 2026-09-23.
Crime Insurance Guide
- Commercial Insurance Guide. California Department of Insurance; Crime. Accessed 2026-09-16.




