Newfront vs
TechInsurance Cyber Insurance
TechInsurance publishes a median monthly cost from its own book of business; Newfront publishes no comparable price or limit figures.
What Is Newfront?
Newfront is a business-insurance and employee-benefits brokerage that combines specialist teams with online policy-management tools. It is now part of WTW. 1,2,3,4
What Is TechInsurance?
TechInsurance is a small-business insurance agency and brokerage with a technology focus, offering online quote comparison and agent assistance through the Insureon organization. 6,7
What Is Cyber Insurance?
Cyber insurance can help a business respond to cyber incidents and address covered liability claims arising from them. 10
Key Differences in Cyber Insurance
Published Cost Compared to No Published Pricing
TechInsurance reports a median cost of $129 a month, or about $1,552 a year, for its cyber liability policyholders, based on its own customer data, and says the exact premium depends on employee count, data volume, claims history, deductible and limits. Newfront's cyber page publishes no comparable price or limit figures; instead it says its team uses proprietary modeling data to inform limit decisions case by case.
TechInsurance says its cyber liability policyholders pay a median of $129 per month, or about $1,552 a year, based on its own customer data, with the exact premium depending on employee count, data volume, claims history, deductible and coverage limits. 8Company-reported. Cyber liability product page cost section; a company-reported median from TechInsurance's own book of business, not a published rate table.
5What the Base Policy Excludes
TechInsurance's page names specific exclusions: professional negligence claims unrelated to a breach, physical damage to electronic devices, and data loss from physical hardware damage, pointing buyers to E&O or a BOP instead. Newfront's Key Coverages list does not state comparable exclusions for its bundled cyber liability, data breach, technology E&O, business interruption, network security and extortion coverage. 8 5
Ongoing Risk Services
Newfront describes dedicated cyber security specialists who advise clients on security-improvement opportunities against phishing, ransomware and DDoS threats, on top of the policy itself. TechInsurance's reviewed cyber liability page does not describe a comparable ongoing security or risk-management service; it focuses on coverage, cost and how to buy. 5 8
What to Confirm in Cyber Insurance Quotes
- Ask TechInsurance for a specific quote rather than relying on its published median, since your premium depends on your own risk factors. 8
- Ask Newfront for its recommended limit and expected premium range, since neither is published. 5
- Confirm which insurer would actually issue either policy; neither page names one. 8 5
- If your business handles physical hardware risk, ask TechInsurance how its stated exclusions interact with any property coverage you already carry. 8
Offering Details
Newfront vs TechInsurance Cyber Insurance: documented features by provider
| Criteria | Newfront Cyber Risk Insurance | TechInsurance Cyber Liability Insurance |
|---|---|---|
| Role in This Line | Newfront's Cyber Risk practice brokers cyber coverage: it assesses risk, negotiates coverage and placement, and provides claims consultation. It does not underwrite the policy itself. 5Company-reported. Cyber Risk offering page. | TechInsurance arranges cyber liability insurance as a standalone policy and describes it as often bundled with technology errors and omissions coverage in a combined tech E&O package. 8Company-reported. Cyber liability product page. |
| Issuing Insurer | The reviewed Cyber Risk page does not name the insurer or insurers that would issue a cyber policy placed through Newfront. 5Not publicly disclosed. Cyber Risk page as read on 2026-09-23; carrier depends on the specific placement. | The reviewed cyber liability page does not name the issuing insurer for a cyber policy; TechInsurance says it collects an application and returns quotes from multiple carriers rather than naming one insurer upfront. 8Not publicly disclosed. Cyber liability product page as read on 2026-09-23. |
| Who It’s For | The Cyber Risk page does not state a company-size or industry eligibility threshold; it speaks generally about clients facing "evolving cyber risk and increased underwriting standards." 5Not publicly disclosed. Our Approach section; general framing, not a stated eligibility rule. | TechInsurance targets cyber liability at small businesses handling sensitive data, naming IT and technology professionals, retail, healthcare, financial services, real estate, and media and advertising businesses as example segments. 8Company-reported. Who needs cyber liability insurance section of the product page. |
| Coverage Features | Newfront lists Cyber Liability Insurance, Data Breach Insurance, Technology Errors and Omissions (E&O), Business Interruption, Network Security Liability, and Cyber Extortion and Ransomware Coverage among its cyber Key Coverages. 5Company-reported. Cyber Risk page Key Coverages list; the page treats technology E&O as part of the same practice. | TechInsurance splits cyber liability into first-party coverage (data breach response, cyber extortion payments, business interruption, data recovery) and third-party coverage (legal fees, regulatory fines, reputation management, settlements and court-ordered damages) for claims a client brings against the business. 8Company-reported. Cyber liability product page; coverage described in general terms, not a specific policy form. TechInsurance says cyber liability insurance does not cover professional negligence claims unrelated to a breach, physical damage to electronic devices, or data loss from physical damage to hardware, and points buyers to errors and omissions or a business owner's policy for those gaps. 8Company-reported. What isn't covered by cyber liability insurance section of the product page. |
| Limits and Retentions | Newfront's cyber page does not publish limits or retentions. It says its technology team provides proprietary modeling data to inform decisions on limits aligned with a client's risk exposure and tolerance. 5Company-reported. Subject Matter Expertise section; describes an internal modeling service, not published limit figures. | TechInsurance says its cyber liability policyholders pay a median of $129 per month, or about $1,552 a year, based on its own customer data, with the exact premium depending on employee count, data volume, claims history, deductible and coverage limits. 8Company-reported. Cyber liability product page cost section; a company-reported median from TechInsurance's own book of business, not a published rate table. |
| Risk Services | Newfront says dedicated cyber security specialists advise on security-improvement opportunities and current cybersecurity practices against phishing, ransomware and DDoS threats, and that its Tech E&O and Cyber team negotiates bespoke policy language. 5Company-reported. Subject Matter Expertise section of the cyber page. | The reviewed cyber liability page does not describe ongoing security monitoring or other risk-management services for policyholders; it focuses on coverage, cost and how to buy. 8Not found in reviewed sources. Cyber liability product page as read on 2026-09-23. |
| How to Apply | You start a cyber placement by requesting a consultation through Newfront's Cyber Risk page, which is led by Jennifer Wilson, Head of the Cyber Practice. 5Company-reported. Cyber Risk page call-to-action and Leadership section; no online quoting or binding described. | You request cyber liability quotes online through a short application describing your business; TechInsurance says a licensed agent is available to help and that a certificate of insurance is typically available the same day you buy a policy. 8Company-reported. Cyber liability product page application and certificate sections. |
| Claims Support | Newfront says it provides "hands-on" claims consultation for cyber breaches, including pre- and post-loss advocacy and resolution consultation to prepare clients on breach-response protocol before a claim. 5Company-reported. Claims Consultation section of the cyber page; a described service, not a claims-outcome statistic. | Not described in the reviewed sources. |
Full Comparison
More Newfront vs TechInsurance Comparisons
Other Cyber Insurance Comparisons
Sources
Newfront
- Business Insurance. Newfront; Purpose-Built Team; Full Transparency; Streamlined Program Management. Accessed 2026-09-15.
- Employee Benefits. Newfront; Employee Benefits heading; Tailored Solutions; Comprehensive Expertise: Benefits, Global Benefits, Compensation and Retirement. Accessed 2026-09-16.
- WTW Completes Acquisition Of Newfront. WTW; 27 January 2026 release; completion announcement and allocation of Business Insurance and Total Rewards to WTW segments. Accessed 2026-09-15.
- Cyber Risk. Newfront; Our Approach: Superior Risk Management, Coverage Negotiation, Claims Consultation; Key Coverages to Protect Your Business; Subject Matter Expertise; Leadership: Jennifer Wilson. Accessed 2026-09-23.
TechInsurance
- About TechInsurance. TechInsurance; Opening description; one-application process; History of TechInsurance, 2011 and 2022 entries. Accessed 2026-09-16.
- Contact Us. TechInsurance; FAQs: How does TechInsurance work? (agent assistance obtaining surety bonds); agent or broker role; application; finding quotes; updating address; certificates. Accessed 2026-09-16.
- Cyber Liability Insurance – Compare Quotes. TechInsurance; What does cyber liability insurance cover?; First-party vs third-party coverage sections; How much does cyber liability insurance cost?; Who needs cyber liability insurance?; What isn't covered by cyber liability insurance? Accessed 2026-09-23.
- Small Business Insurance. TechInsurance; Cyber liability insurance card under Top recommended small business insurance policies. Accessed 2026-09-23.
Cyber Insurance Guide
- Cyber Insurance. Federal Trade Commission; Opening; First-Party and Third-Party Coverage; First-Party Coverage; Third-Party Coverage; What Should Your Cyber Insurance Policy Cover. Accessed 2026-09-16.






